How much snow is there in the Alps now?
0 of the 5 weather stations reporting in the last 10 days had snow on the ground, on readings to 21 September 2026. Christmas 2026 is 95 days away.
Each row is the station serving a resort’s skiing (or its village where there is none), with its latest measured snow depth beside how much snow it has had on Christmas morning since 1996. Readings come from national and regional weather services and are refreshed daily. This is measured snow, not a forecast.
Latest snow depth by resort
| Resort | Station | Latest reading | Typical on Christmas morning | Christmases with 30cm+ |
|---|---|---|---|---|
| Ischgl (Austria) | Ischgl-Idalpe, 2,323m | Not reporting daily | 76cm | 11 of 13 |
| Kitzbühel (Austria) | Hahnenkamm-Ehrenbachhöhe, 1,794m | Not reporting daily | 51cm | 13 of 19 |
| Lech (Austria) | Warth, 1,475m | 0cm on 21 September 2026 | 50cm | 20 of 30 |
| Mayrhofen (Austria) | Gschößwand, 1,790m | Not reporting daily | 40cm | 18 of 27 |
| Obergurgl (Austria) | Obergurgl, 1,941m | 0cm on 21 September 2026 | 45cm | 23 of 30 |
| Saalbach Hinterglemm (Austria) | Saalbach, 975m | Not reporting daily | 20cm | 9 of 29 |
| Sölden (Austria) | Sölden, 1,332m | Not reporting daily | 7cm | 4 of 27 |
| St Anton am Arlberg (Austria) | Galzig, 2,079m | 0cm on 20 September 2026 | 109cm | 22 of 22 |
| Alpe d'Huez (France) | Alpe d'Huez 2350, 2,340m | Out of season (last 18 April 2026) | 62cm | 19 of 21 |
| Avoriaz (France) | Avoriaz, 1,768m | Out of season (last 17 April 2026) | 85cm | 25 of 25 |
| Chamonix (France) | La Flégère, 1,850m | Out of season (last 12 April 2026) | 90cm | 14 of 17 |
| Châtel (France) | Châtel, 1,155m | Not reporting daily | 22cm | 10 of 26 |
| Courchevel (France) | Courchevel, 1,780m | Out of season (last 19 April 2026) | 48cm | 25 of 30 |
| Flaine (France) | Flaine, 1,620m | Out of season (last 19 April 2026) | 45cm | 19 of 30 |
| La Clusaz (France) | La Clusaz, 1,180m | Not reporting daily | 20cm | 10 of 28 |
| La Plagne (France) | La Plagne, 1,980m | Out of season (last 28 April 2026) | 55cm | 26 of 30 |
| La Rosière (France) | La Rosière, 1,867m | Out of season (last 2 June 2026) | 52cm | 22 of 30 |
| Les Arcs (France) | Les Arcs, 2,040m | Out of season (last 25 April 2026) | 65cm | 24 of 29 |
| Les Carroz (France) | Les Carroz, Kedeusaz, 1,760m | Out of season (last 12 April 2026) | 67cm | 23 of 30 |
| Les Deux Alpes (France) | Les Deux Alpes, La Toura, 2,550m | Out of season (last 3 May 2026) | 98cm | 24 of 27 |
| Les Gets (France) | Les Gets, 1,530m | Out of season (last 29 March 2026) | 50cm | 16 of 21 |
| Les Menuires (France) | Les Menuires, 1,800m | Out of season (last 17 April 2026) | 27cm | 13 of 29 |
| Megève (France) | Megève, 1,080m | Out of season (last 31 July 2026) | 16cm | 12 of 30 |
| Méribel (France) | Courchevel, 1,780m | Out of season (last 19 April 2026) | 48cm | 25 of 30 |
| Montgenèvre (France) | Montgenèvre, 1,848m | Not reporting daily | 52cm | 12 of 19 |
| Morzine (France) | Les Gets, 1,530m | Out of season (last 29 March 2026) | 50cm | 16 of 21 |
| Samoëns (France) | Les Carroz, Kedeusaz, 1,760m | Out of season (last 12 April 2026) | 67cm | 23 of 30 |
| Serre Chevalier (France) | Serre Chevalier, Chantemerle, 1,905m | Out of season (last 18 April 2026) | 51cm | 20 of 25 |
| Tignes (France) | Le Chevril (Tignes), 2,559m | 0cm on 19 September 2026 | 85cm | 28 of 30 |
| Val d'Isère (France) | Le Molard (Val d'Isère), 2,310m | Not reporting daily | 78cm | 13 of 17 |
| Val Thorens (France) | Val Thorens, 2,283m | Out of season (last 3 May 2026) | 50cm | 13 of 14 |
| Valloire (France) | Valloire, 2,295m | Out of season (last 9 April 2026) | 57cm | 12 of 18 |
| Cervinia (Italy) | Valtournenche - Perreres, 1,820m | Not reporting daily | 35cm | 12 of 20 |
| Cortina d'Ampezzo (Italy) | Ra Valles (Tofane), 2,615m | Not reporting daily | 56cm | 20 of 24 |
| Corvara and Colfosco (Italy) | Abtei/Badia - Piz La Ila, 2,050m | Not reporting daily | 47cm | 9 of 12 |
| Courmayeur (Italy) | Courmayeur - Dolonne, 1,200m | Not reporting daily | 52cm | 5 of 8 |
| La Villa (Italy) | Abtei/Badia - Piz La Ila, 2,050m | Not reporting daily | 47cm | 9 of 12 |
| Livigno (Italy) | Livigno S Rocco (manual snow field), 1,875m | Not reporting daily | 32cm | 10 of 20 |
| Madonna di Campiglio (Italy) | Groste', 2,265m | Not reporting daily | 62cm | 11 of 12 |
| San Cassiano (Italy) | Abtei/Badia - Piz La Ila, 2,050m | Not reporting daily | 47cm | 9 of 12 |
| Val Gardena (Italy) | Seiser Alm/Alpe di Siusi - Zallinger, 2,055m | Not reporting daily | 44cm | 8 of 12 |
| Davos (Switzerland) | Weissfluhjoch, 2,536m | Not reporting daily | 112cm | 30 of 30 |
| Grindelwald (Switzerland) | Grindel, 1,950m | Not reporting daily | 65cm | 23 of 30 |
| Saas-Fee (Switzerland) | Egginer, 2,645m | Out of season (last 30 June 2026) | 102cm | 29 of 30 |
| St Moritz (Switzerland) | Valetta, 2,512m | Not reporting daily | 62cm | 27 of 29 |
| Verbier (Switzerland) | Ruinettes, 2,200m | Out of season (last 31 May 2026) | 70cm | 29 of 30 |
| Wengen (Switzerland) | Itramen, 2,162m | Not reporting daily | 68cm | 29 of 30 |
| Zermatt (Switzerland) | Gornergratsee, 2,953m | 0cm on 20 September 2026 | 88cm | 30 of 30 |
Sources: Météo-France, GeoSphere Austria, MeteoSwiss and the WSL Institute for Snow and Avalanche Research SLF, as credited on each resort page. Italian stations do not yet report daily here. The full Christmas record is in the Christmas Snow Report.
Questions about snow in the Alps before Christmas
Will it snow in the Alps this Christmas?
Nobody can say weeks ahead: December snow depends on storms that forecasts only see about a week out. What the record shows is how often there has been snow: at the high slopes stations we follow, at least 30cm was on the ground on most Christmas mornings since 1996, while low villages have had white Christmases less often in recent years. Each resort's own record is on its page.
How much snow is there in the Alps now?
On the latest readings (to 21 September 2026), 0 of the 5 stations reporting had snow on the ground. The table on this page lists each one with its depth.
When do the Alpine resorts open?
Glacier and high resorts often open in November, and most of the Alps opens in the first half of December. Our early December skiing guide lists the official opening dates for this season.